Bell Schedules
2025-2026 Weekly Bell Schedule
Monday 7-Period Day
| PERIOD | START | END | MIN |
|---|---|---|---|
| 1 | 8:30 AM | 9:15 AM | 45 |
| 2 | 9:20 AM | 10:05 AM | 45 |
| Tutorial (Announcements) | 10:10 AM | 10:35 AM | 25 |
| 3 | 10:40 AM | 11:25 AM | 45 |
| Brunch | 11:25 AM | 11:40 AM | 15 |
| 4 | 11:50 AM | 12:35 PM | 45 |
| 5 | 12:40 PM | 1:25 PM | 45 |
| Lunch | 1:25 PM | 2:05 PM | 40 |
| 6 | 2:15 PM | 3:00 PM | 45 |
| 7 | 3:05 PM | 3:50 PM | 45 |
Tuesday/Thursday Block (1,2,3,7)
| PERIOD | START | END | MIN |
|---|---|---|---|
| 1 | 8:30 AM | 10:00 AM | 90 |
| 2 | 10:05 AM | 11:35 AM | 90 |
| Brunch | 11:35 AM | 11:50 AM | 15 |
|
3 |
12:00 PM | 1:30 PM |
90
|
|
Lunch |
1:30 PM | 2:10 PM |
40
|
| 7 |
2:20 PM |
3:50 PM |
90 |
Wednesday/ Friday Block (4,5,6)
| PERIOD | START | END | MIN |
|---|---|---|---|
|
Collaboration (No Students) |
7:35 AM | 8:25 AM | 50 |
|
4 (Announcements) |
8:30 AM | 10:05 AM | 95 |
| Tutorial | 10:10 AM | 10:50 AM | 35 |
| Brunch | 10:50 AM | 11:05 AM | 15 |
| 5 | 11:15 AM | 12:45 PM | 90 |
| Lunch | 12:45 PM | 1:25 PM | 40 |
| 6 |
1:35 PM |
3:05 PM |
90 |
Weekly Bell Schedule (Printer Friendly)
Special Schedules 2025-26
- First Week of School Aug 18-22
- Second Week of School Aug 25-Aug 29
- Extended Lunch - Mondays (12/8/25, 5/18/26)
- Friday Rally Bell Schedule
- Homecoming Week
- Veterans' Day Holiday Week
- Thanksgiving Week
- December Semester 1 Finals
- MLK Week Bell Schedule
- March CAASPP Schedule
- March Four-day Week
- Senior Finals & Finals Grade 9-11 May-June Bell Schedule