Student Government and Class Information
| Organization | Advisers | Meeting Location/Time |
| ASB Executive Council | Ellen Reller, Assistant Principal | Every other Wed\8:00 AM Choir Room |
| ASB Legislative Council | Ellen Reller , Assistant Principal | First Thursday of the Month in Cafeteria |
| Senior Class | Justina Arvanatakis/Megan Hamilton | Contact class officers for information. |
| Junior Class | Jeremy Kitchen/Jeff Bale | |
| Sophomore Class | Diana Ball/Aaron Almanza | |
| Freshmen Class | Kyle Howden/Shana Howden |
Club Information 09-10
| Club | President Name | Advisor | Location | Meeting Times |
| Agape | Matthew Tsai | Dunlap, Bale | 72 | MW Lunch |
| AISA | Bhavi Vohra | Kruk | 71 | W Lunch |
| American Cancer Society | Pooja Mathew | Ene | 110 | F Lunch |
| American Red Cross | Emily Cheng/Bhavi Vohra | Haywood | 2 | W Brunch |
| Amnesty International | Smitha Sarma | Shull | 501 | W Lunch |
| Anime | Akshay Maheshwari | Seike | 202 | Th Lunch |
| APASL | Evaline Cheng | M Brunch | ||
| Art for Medicine | Sun Park | Schiltz | 71 | W Brunch |
| Astronomy | Anup Sonti/Tejas Navaratna | Rocklin | 302 | M Lunch |
| Bookzilla | Sami Woolhiser | Gordon | 213 | M Lunch |
| Break Dance | Ryan Wen/Michael Ninh | Lee | Field House | M Lunch |
| CAA | Christine Dey/Erika Ho | Felder | Band | W Brunch |
| CSF | Connie Ju | Williams | 505 | F Brunch |
| CGI | Jethro Chan/Mihir Angal | Mosher | 605 | W Lunch |
| Chef | Michelle Jin | Hamilton | 510 | T Brunch |
| Chess | Chris Tsai | Richmond | 213 | M Lunch |
| Chinese Honor Society | Alex Zhu | Chen | 104 | W Lunch |
| Computer Science | Brandon Liu/David Liu/Ritik Malhotra | Peck | 608 | M Brunch |
| Cricket | Raman Nelakanti/Mihir Deo | Martell | 511 | T Lunch |
| DECA | Robert Kang | Martell | 511 | M Lunch |
| FBLA | Anu Prasad/Kavya Shankar | Badger | 72 | Th Lunch |
| French | Connie Fee, Anita de La Porte | Pommier | 114 | Th Lunch |
| French Honor Society | Paulina Kaiser/Quinton Beck | Amzallag | 101 | M Lunch |
| Go | Alex Zhu | Ellington | 410 | T Lunch |
| GSA | Tyler Foster | Torp, Ball | 211 | M Lunch |
| HAWKSN | Prachi Goel | Douglass | 507/8 | T Lunch |
| In Design | Paul Kim | Kruk | 71 | F Brunch |
| Interact | Adithya Balasubramanian | Clark | 210 | Th Brunch |
| Japanese | Kirstie Yu | Kobayashi | 111 | F Lunch |
| Japanese Honor Society | Emily Chang | Kitchen | 112 | Every other M Brunch |
| JETS | Kimberly Toy | Penner | 301 | M Lunch |
| JSA | David Li | Kitchen, Welsh | 108 | M Lunch |
| Juggling | Daniel Adelberg | Blaschke | 612 | M Lunch |
| KASA | Samuel Cho | Dybdahl | 402 | 2nd T Brunch; 4th T Lunch |
| Key Club | Calvin Wang | Quan | 307 | MT Lunch |
| Link Crew | Deep Sathe | Torp, Stevens, Quindipan | Aud | Every other W Lunch |
| Magic | Pavan Upadhyayula | Richmond | 213 | W Lunch |
| Martial Arts | Ayako Matsuda | Seike | 202 | F Lunch |
| Math Honor Society | Tony Ho/Timothy Chu | Korsunsky | 403 | T Lunch |
| Model UN | Betsy Tsai | Martell | 511 | F Lunch |
| Music for Community | Sun Park | Felder | 77 | M Brunch |
| National Honor Society | Shaheen Jeeawoody | Smith | 204 | Th Lunch |
| Octagon | Raman Nelakanti | Ellington | 410 | T Brunch |
| Photography | Kaushika Vayuala | Iams | 304 | F Lunch |
| Pre-Med | Priyanka Athavale | Romander | 407 | W Lunch |
| Robotics | Tositaka Tachibana/David Liu | Peck | 608 | W Brunch |
| Rubik’s Cube | Abhinav S/Helena Hong | Bale | 503 | W Brunch |
| Science | Sudi Bhat | Rocklin | 302 | F Lunch |
| SoDa | Laurie Mallison | Khachooni | 604 | W 3-4pm |
| Spanish Honor Society | Alanna Reyes | Esquivel | 105 | F Brunch |
| Speech and Debate | Caroline Tan/Ritik Malhotra | Welsh | 108 | M-Th 3:30-8:00 |
| Thespian Society | Deanna Bakker | Cohen | 74 | T, Th Lunch |
| Vertigo | Betsy Tsai | Hanford | 75 | W Lunch |
| Voice Actors | Cheryl Chi | Kitchen | 112 | M Lunch |
| WiSTEM | Jennifer Chen | Jenna Smith | 305 | W Brunch |
| YAK | Melissa Kuo | Taylor | 7 | Th Brunch |
Questions? Contact Ms. Reller at ellen_reller@fuhsd.org
Updated: 9-16-09