2008 (API) Base Similar Schools Report (Statewide)
| County | School District | School | 2008 Base API |
| Los Angeles | ABC Unified | 985 | |
| Orange | Anaheim Union High | 982 | |
| San Francisco | San Francisco Unified | 951 | |
| Alameda | Fremont Unified | 931 | |
| Santa Clara | Los Gatos-Saratoga Joint Union | 928 | |
| Santa Cruz | Santa Cruz County Office of Ed | 927 | |
| Santa Clara | Fremont Union High | 924 | |
| Los Angeles | San Marino Unified | 921 | |
| Santa Clara | Fremont Union High | 920 | |
| Orange | Fullerton Joint Union High | 917 | |
| Contra Costa | Acalanes Union High | 916 | |
| Alameda | Piedmont City Unified | 912 | |
| Contra Costa | Acalanes Union High | 909 | |
| Santa Clara | Palo Alto Unified | 904 | |
| Santa Clara | Palo Alto Unified | 900 |
2007 (API) Base Similar Schools Report (Statewide)
| District | School | 2007 API | |
| 1 | ABC Unified | Whitney (Gretchen) High | 982 |
| 2 | Anaheim Union High | Oxford High | 981 |
| 3 | San Francisco Unified | Lowell High | 938 |
| 4 | Fremont Unified | Mission San Jose High | 927 |
| 5 | Fullerton Joint Union High | Troy High | 914 |
| 6 | San Marino Unified | San Marino High | 911 |
| 6 | Fremont Union High | Lynbrook High | 911 |
| 7 | Acalanes Union High | Campolindo High | 908 |
| 8 | Acalanes Union High | Miramonte High | 905 |
| 9 | Ventura Unified | Foothill Technology High | 904 |
2006 (API) Base Similar Schools Report (Statewide)
|
| School District | School | 2006 Base API |
| 1 | ABC Unified | Whitney (Gretchen) High | 987 |
| 2 | Anaheim Union High | Oxford High | 977 |
| 3 | San Francisco Unified | Lowell High | 934 |
| 4 | Fullerton Joint Union High | Troy High | 924 |
| 5 | Fremont Unified | Mission San Jose High | 922 |
| 6 | San Marino Unified | San Marino High | 921 |
| 7 | Piedmont City Unified | Piedmont High | 913 |
| 8 | Santa Cruz County Office of Ed | Pacific Collegiate Charter | 912 |
| 9 | Fremont Union High | Monta Vista High | 911 |
| 10 | Los Gatos-Saratoga Joint Union | Saratoga High | 906 |
| 11 | Acalanes Union High | Campolindo High | 903 |
| 12 | Fremont Union High | Lynbrook High | 901 |
| 13 | La Canada Unified | La Canada High | 898 |
| 14 | Acalanes Union High | Miramonte High | 893 |
| 15 | Acalanes Union High | Acalanes High | 889 |
| 16 | Sierra Unified | University High | 889 |
| 17 | Irvine Unified | University High | 888 |
| 18 | Ventura Unified | Foothill Technology High | 887 |
| 19 | Palo Alto Unified | Palo Alto High | 887 |
2005 (API) Base Similar Schools Report (Statewide)
| Rank | School District | School | 2005 API |
| 1 | ABC Unified | Whitney (Gretchen) High | 979 |
| 2 | Anaheim Union High | Oxford High | 964 |
| 3 | San Francisco Unified | Lowell High | 946 |
| 4 | Fremont Unified | Mission San Jose High | 935 |
| 5 | Santa Cruz Co. Off. of Education | Pacific Collegiate | 928 |
| 6 | Piedmont City Unified | Piedmont High | 925 |
| 7 | Fremont Union High | Monta Vista High | 924 |
| 8 | San Marino Unified | San Marino High | 915 |
| 9 | Los Gatos-Saratoga Joint Union | Saratoga High | 914 |
| 10 | Fullerton Joint Union High | Troy High | 910 |
| 11 | Acalanes Union High | Campolindo High | 901 |
| 12 | La Canada Unified | La Canada High | 900 |
| 13 | Acalanes Union High | Miramonte High | 895 |
| 14 | Fremont Union High | Lynbrook High | 895 |
2004 (API) Base Similar Schools Report (Statewide)
|
| District | School | 2004 API |
| 1 | ABC Unified | Whitney (Gretchen) High | 982 |
| 2 | Anaheim Union High | Oxford High | 953 |
| 3 | San Francisco Unified | Lowell High | 941 |
| 4 | Santa Cruz Co. Off. of Education | Pacific Collegiate | 925 |
| 5 | Fremont Unified | Mission San Jose High | 922 |
| 6 | Fremont Union High | Monta Vista High | 912 |
| 7 | Fullerton Joint Union High | Troy High | 911 |
| 8 | Los Gatos-Saratoga Joint Union | Saratoga High | 909 |
| 9 | San Marino Unified | San Marino High | 897 |
| 10 | Piedmont City Unified | Piedmont High | 894 |
| 11 | Fremont Union High | Lynbrook High | 892 |
| 12 | La Canada Unified | La Canada High | 890 |
2003 (API) Base Similar Schools Report (Statewide)
|
| School | District | 2003 API |
| 1 | Whitney (Gretchen) High | ABC Unified | 986 |
| 2 | Oxford High | Anaheim Union High | 946 |
| 3 | Lowell High | San Francisco Unified | 936 |
| 4 | Pacific Collegiate | Santa Cruz Co. Off. of Education | 934 |
| 5 | Saratoga High | Los Gatos-Saratoga Joint Union | 911 |
| 6 | Piedmont High | Piedmont City Unified | 900 |
| 7 | Mission San Jose High | Fremont Unified | 899 |
| 8 | Lynbrook High | Fremont Union High | 893 |
| 9 | San Marino High | San Marino Unified | 889 |
| 10 | Monta Vista High | Fremont Union High | 888 |
2002 (API) Base Similar Schools Report (Statewide)
| District | School | 2002 API | |
| 1 | ABC Unified | Whitney (Gretchen) High | 959 |
| 2 | San Francisco Unified | Lowell High | 919 |
| 3 | Anaheim Union High | Oxford High | 916 |
| 4 | Santa Cruz Co. Off. of Education | Pacific Collegiate | 909 |
| 5 | Piedmont City Unified | Piedmont High | 902 |
| 6 | Los Gatos-Saratoga Joint Union | Saratoga High | 889 |
| 7 | Fremont Unified | Mission San Jose High | 876 |
| 8 | Palo Alto Unified | Gunn (Henry M.) High | 869 |
| 9 | La Canada Unified | La Canada High | 865 |
| 9 | Palo Alto Unified | Palo Alto High | 865 |
| 10 | Acalanes Union High | Miramonte High | 863 |
| 10 | Fremont Union High | Lynbrook High | 863 |
| 11 | Acalanes Union High | Campolindo High | 859 |
| 12 | Fremont Union High | Monta Vista High | 855 |
2001 (API) Base Similar Schools Report (Statewide)
| School District | High School | 2001 API | |
| 1 | ABC Unified | Whitney (Gretchen) High | 956 |
| 2 | San Francisco Unified | Lowell High | 928 |
| 3 | Anaheim Union High | Oxford High | 924 |
| 4 | Piedmont City Unified | Piedmont High | 900 |
| 5 | Santa Cruz Co. Office of Education | Pacific Collegiate | 884 |
| 6 | Fremont Union High | Lynbrook High | 882 |
| 7 | Fremont Unified | Mission San Jose High | 877 |
| 8 | San Marino Unified | San Marino High | 876 |
| 9 | Los Gatos-Saratoga Joint Union | Saratoga High | 875 |
| 10 | Fremont Union High | Monta Vista High | 871 |